
|
|
| Estimated
Average Costs |
Put Your Costs Here | |
| 5/4 x 12 #2 Southern Pine Lumber, $ per 1000 Board Feet, F.O.B. Mill: | 700.00 |
|
| Freight to Destination, $MBF: | 80.00 |
|
| Delivered $ per Board Foot: | 0.72 |
|
| Board Feet per 36" Tread: | 3.75 |
|
| Est, Average Waste, %: | 0.17 |
|
| Actual Board Feet used per Tread, including waste: | 4.39 |
|
| $ Lumber Cost per Tread: | 3.16 |
|
| Est. Average Labor Cost for Handling Random Length Lumber, including forklift operations for unloading truck to storage and subsequent move from storage to work areas, cross cutting to proper length, ripping to width, and cutting groove for riser if this groove is used in your operation: | 0.94 |
|
| EST. A\/ERAGE COST PER 36" TREAD WHEN CUT IN-PLANT: | 4.10 |
|
a look at using pre-cut treads. We believe you will realize significant savings in lumber costs and labor costs in addition to improved inventory control and reduced aggravation. With pre-cut treads, your personnel need only take it off the pallet
|